<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interfaces.com</title>
	<atom:link href="http://www.interfaces.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfaces.com/blog</link>
	<description>Through the Lens of Usability</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Advancing the New Machine UCLA Law Forum Presentation by Special Preview: Social Media by Thomas Erickson &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/04/advancing-the-new-machine-ucla-law-forum-presentation/comment-page-1/#comment-248</link>
		<dc:creator>Special Preview: Social Media by Thomas Erickson &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=505#comment-248</guid>
		<description>[...] Thinking About the Future of Reading What is a p-prim? Recommended Books Ch-ch-ch-ch-changes: Interview with David Bowie Product Design Resources Perception &amp; Context Understanding Complex Visual Information... Neuro-Parasites &amp; Problem Solving Errors Topical Iodine in Case of Radioactive Iodine Release Advancing the New Machine UCLA Law Forum Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking About the Future of Reading What is a p-prim? Recommended Books Ch-ch-ch-ch-changes: Interview with David Bowie Product Design Resources Perception &amp; Context Understanding Complex Visual Information&#8230; Neuro-Parasites &amp; Problem Solving Errors Topical Iodine in Case of Radioactive Iodine Release Advancing the New Machine UCLA Law Forum Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e-Waste &amp; Product Design by Special Preview: Affective Computing &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2010/11/e-waste-product-design/comment-page-1/#comment-247</link>
		<dc:creator>Special Preview: Affective Computing &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=373#comment-247</guid>
		<description>[...] e-Waste &amp; Product Design [...]</description>
		<content:encoded><![CDATA[<p>[...] e-Waste &amp; Product Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trolls, Dolls, and Poupees by Special Preview: Affective Computing &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/03/trolls-dolls-and-poupsees/comment-page-1/#comment-246</link>
		<dc:creator>Special Preview: Affective Computing &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=460#comment-246</guid>
		<description>[...] Trolls, Dolls, and Poupees [...]</description>
		<content:encoded><![CDATA[<p>[...] Trolls, Dolls, and Poupees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstration of Wealth by Special Preview: Affective Computing &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/05/demonstration-of-wealth/comment-page-1/#comment-245</link>
		<dc:creator>Special Preview: Affective Computing &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=534#comment-245</guid>
		<description>[...] Demonstration of Wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] Demonstration of Wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media and Fun by Special Preview: Affective Computing &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/08/media-and-fun/comment-page-1/#comment-244</link>
		<dc:creator>Special Preview: Affective Computing &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=586#comment-244</guid>
		<description>[...] Media and Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] Media and Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity, Perception, and Public Art by Special Preview: Affective Computing &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/12/creativity-perception-and-public-art/comment-page-1/#comment-243</link>
		<dc:creator>Special Preview: Affective Computing &#124; Interfaces.com</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=714#comment-243</guid>
		<description>[...] Differences through Time December 23, 2011 Olga WerbyCreativity, Perception, and Public Art December 23, 2011 Olga WerbyDesigning for the Blind December 17, 2011 Olga WerbySpecial Preview: [...]</description>
		<content:encoded><![CDATA[<p>[...] Differences through Time December 23, 2011 Olga WerbyCreativity, Perception, and Public Art December 23, 2011 Olga WerbyDesigning for the Blind December 17, 2011 Olga WerbySpecial Preview: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Blindness: Super-recognizers by Cognitive blindness &#124; Info007cleaning</title>
		<link>http://www.interfaces.com/blog/2010/05/cognitive-blindness-super-recognizers/comment-page-1/#comment-242</link>
		<dc:creator>Cognitive blindness &#124; Info007cleaning</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=86#comment-242</guid>
		<description>[...] Cognitive Blindness: Super-recognizers &#124; Interfaces.comMay 17, 2010 &#8230; Health Check, the BBC World Service&#8217;s weekly round up of global health stories, did an audio broadcast on super-recognizers&#226; &#8221;people with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cognitive Blindness: Super-recognizers | Interfaces.comMay 17, 2010 &#8230; Health Check, the BBC World Service&#8217;s weekly round up of global health stories, did an audio broadcast on super-recognizers&#226; &#8221;people with &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Tools for Interaction Design by Special Preview: Philosophy if Interaction and User Experience &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/classes/cognitive-tools-for-interaction-design/comment-page-1/#comment-138</link>
		<dc:creator>Special Preview: Philosophy if Interaction and User Experience &#124; Interfaces.com</dc:creator>
		<pubDate>Sat, 17 Dec 2011 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/#comment-138</guid>
		<description>[...] Cognitive Tools for Interaction Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Cognitive Tools for Interaction Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ch-ch-ch-ch-changes: Interview with David Bowie by Papuosalai</title>
		<link>http://www.interfaces.com/blog/2010/06/ch-ch-ch-ch-changes-interview-with-david-bowie/comment-page-1/#comment-133</link>
		<dc:creator>Papuosalai</dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=104#comment-133</guid>
		<description>&lt;strong&gt;Check This Out...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]...</description>
		<content:encoded><![CDATA[<p><strong>Check This Out&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking about the Science of Communication and Interaction by Olga Werby</title>
		<link>http://www.interfaces.com/blog/2011/11/thinking-about-the-science-of-communication-and-interaction/comment-page-1/#comment-132</link>
		<dc:creator>Olga Werby</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=683#comment-132</guid>
		<description>Here&#039;s my response from Human Factors and Ergonomics Society group on LinkedIn (please follow our discussion there).

My mother-in-law developed a machine: Sensorama. She collected the smells and sounds of New York City in addition to video. The machine allowed the user to sit on a motorcycle-like device and see in all directions, listen to street sounds, and smell traffic (this was before they figured out that smelling car exhaust was probably not good for you). It was an interesting and more sensory rich way of exploring the city than Google maps... That was several decades ago.

We still have a fairly narrow sensory interaction with our devices--we record a very limited set of sensory information.

And we clearly have to keep processing of sensory information from perceiving such information. While my son might be hard of hearing, he has amazing musical processing abilities and is a very good musician. 

What I was trying to do with the gedankan experiments on my blog was to explore the ways we can use this &quot;external&quot; data to improve interaction experience for users. We are finally starting to use gestures (a bit like tactile signing), but we are not using the full spectrum of what&#039;s available to us. Some is clearly impractical, but imagining the axis of time and space necessary in communicating information, perhaps we can develop better interaction and decrease user error.

And thank you very much for your comment and forgive my tardy response--the Thanksgiving family togetherness brought a bit of pestilence into our household...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my response from Human Factors and Ergonomics Society group on LinkedIn (please follow our discussion there).</p>
<p>My mother-in-law developed a machine: Sensorama. She collected the smells and sounds of New York City in addition to video. The machine allowed the user to sit on a motorcycle-like device and see in all directions, listen to street sounds, and smell traffic (this was before they figured out that smelling car exhaust was probably not good for you). It was an interesting and more sensory rich way of exploring the city than Google maps&#8230; That was several decades ago.</p>
<p>We still have a fairly narrow sensory interaction with our devices&#8211;we record a very limited set of sensory information.</p>
<p>And we clearly have to keep processing of sensory information from perceiving such information. While my son might be hard of hearing, he has amazing musical processing abilities and is a very good musician. </p>
<p>What I was trying to do with the gedankan experiments on my blog was to explore the ways we can use this &#8220;external&#8221; data to improve interaction experience for users. We are finally starting to use gestures (a bit like tactile signing), but we are not using the full spectrum of what&#8217;s available to us. Some is clearly impractical, but imagining the axis of time and space necessary in communicating information, perhaps we can develop better interaction and decrease user error.</p>
<p>And thank you very much for your comment and forgive my tardy response&#8211;the Thanksgiving family togetherness brought a bit of pestilence into our household&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking about the Science of Communication and Interaction by Olga Werby</title>
		<link>http://www.interfaces.com/blog/2011/11/thinking-about-the-science-of-communication-and-interaction/comment-page-1/#comment-130</link>
		<dc:creator>Olga Werby</dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=683#comment-130</guid>
		<description>My son would call this &quot;clumping&quot; -- a phenomenon where ideas tend to clump in time. This week, &quot;Wake Up World&quot; -- an online science magazine -- published a story on the discovery of “sono-pictorial” language -- a way for dolphins to communicate with each other!  This seems to be a real language, with nouns and verbs and ways to express ideas that were previously never spoken. And all of this by intelligence other than our own! Dr. Jack Kassewitz of SpeakDolphin.com described how dolphins were using echolocation to &quot;scan&quot; and image and then reproduce it at will to communicate information to other dolphins at other times. The researchers were able to record an son-pictogram of an object and have a dolphin who never saw that object before identify it with 80% accuracy! Amazing! Here&#039;s a complete article with links to research: http://wakeup-world.com/2011/11/28/the-discovery-of-dolphin-language/

And a day later, November 29th, Scientific American published an article on Raven&#039;s ability to use gestures to communicate -- a first among non-primates: http://www.scientificamerican.com/article.cfm?id=ravens-use-hand-gestures</description>
		<content:encoded><![CDATA[<p>My son would call this &#8220;clumping&#8221; &#8212; a phenomenon where ideas tend to clump in time. This week, &#8220;Wake Up World&#8221; &#8212; an online science magazine &#8212; published a story on the discovery of “sono-pictorial” language &#8212; a way for dolphins to communicate with each other!  This seems to be a real language, with nouns and verbs and ways to express ideas that were previously never spoken. And all of this by intelligence other than our own! Dr. Jack Kassewitz of SpeakDolphin.com described how dolphins were using echolocation to &#8220;scan&#8221; and image and then reproduce it at will to communicate information to other dolphins at other times. The researchers were able to record an son-pictogram of an object and have a dolphin who never saw that object before identify it with 80% accuracy! Amazing! Here&#8217;s a complete article with links to research: <a href="http://wakeup-world.com/2011/11/28/the-discovery-of-dolphin-language/" rel="nofollow">http://wakeup-world.com/2011/11/28/the-discovery-of-dolphin-language/</a></p>
<p>And a day later, November 29th, Scientific American published an article on Raven&#8217;s ability to use gestures to communicate &#8212; a first among non-primates: <a href="http://www.scientificamerican.com/article.cfm?id=ravens-use-hand-gestures" rel="nofollow">http://www.scientificamerican.com/article.cfm?id=ravens-use-hand-gestures</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toilet Games by Olga Werby</title>
		<link>http://www.interfaces.com/blog/2011/01/toilet-games/comment-page-1/#comment-129</link>
		<dc:creator>Olga Werby</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=408#comment-129</guid>
		<description>And here is a video from BBC news on video games in the men&#039;s room in a British bar:
http://www.bbc.co.uk/news/technology-15923434</description>
		<content:encoded><![CDATA[<p>And here is a video from BBC news on video games in the men&#8217;s room in a British bar:<br />
<a href="http://www.bbc.co.uk/news/technology-15923434" rel="nofollow">http://www.bbc.co.uk/news/technology-15923434</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perception &amp; Context by Elektrische Zahnbuerste</title>
		<link>http://www.interfaces.com/blog/2010/09/perception-context/comment-page-1/#comment-128</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=214#comment-128</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More Infos here: interfaces.com/blog/2010/09/perception-context/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More Infos here: interfaces.com/blog/2010/09/perception-context/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re &#8220;Wine Study Shows Price Influences Perception&#8221; by Elektrische Zahnbuerste</title>
		<link>http://www.interfaces.com/blog/2010/10/wine-study-shows-price-influences-perception/comment-page-1/#comment-127</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=320#comment-127</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: interfaces.com/blog/2010/10/wine-study-shows-price-influences-perception/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: interfaces.com/blog/2010/10/wine-study-shows-price-influences-perception/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Differences or Child Abuse? by Elektrische Zahnbuerste</title>
		<link>http://www.interfaces.com/blog/2011/01/cultural-differences-or-child-abuse/comment-page-1/#comment-125</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=412#comment-125</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Find More Informations here: interfaces.com/blog/2011/01/cultural-differences-or-child-abuse/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Find More Informations here: interfaces.com/blog/2011/01/cultural-differences-or-child-abuse/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ch-ch-ch-ch-changes: Interview with David Bowie by Anglu Pamokos</title>
		<link>http://www.interfaces.com/blog/2010/06/ch-ch-ch-ch-changes-interview-with-david-bowie/comment-page-1/#comment-124</link>
		<dc:creator>Anglu Pamokos</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=104#comment-124</guid>
		<description>&lt;strong&gt;Online Article...&lt;/strong&gt;

[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Online Article&#8230;</strong></p>
<p>[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Awareness &amp; Failure Analysis by E-bike</title>
		<link>http://www.interfaces.com/blog/2011/03/information-awareness-failure-analysis/comment-page-1/#comment-123</link>
		<dc:creator>E-bike</dc:creator>
		<pubDate>Fri, 18 Nov 2011 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=451#comment-123</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: interfaces.com/blog/2011/03/information-awareness-failure-analysis/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: interfaces.com/blog/2011/03/information-awareness-failure-analysis/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ch-ch-ch-ch-changes: Interview with David Bowie by Buy Real Facebook Fans</title>
		<link>http://www.interfaces.com/blog/2010/06/ch-ch-ch-ch-changes-interview-with-david-bowie/comment-page-1/#comment-121</link>
		<dc:creator>Buy Real Facebook Fans</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=104#comment-121</guid>
		<description>&lt;strong&gt;Extra Reading...&lt;/strong&gt;

[...]we like to honor other sites on the web, even if they aren&#039;t related to us, by linking to them. Below are some sites worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Extra Reading&#8230;</strong></p>
<p>[...]we like to honor other sites on the web, even if they aren&#8217;t related to us, by linking to them. Below are some sites worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ch-ch-ch-ch-changes: Interview with David Bowie by Inspired By Nature</title>
		<link>http://www.interfaces.com/blog/2010/06/ch-ch-ch-ch-changes-interview-with-david-bowie/comment-page-1/#comment-118</link>
		<dc:creator>Inspired By Nature</dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=104#comment-118</guid>
		<description>&lt;strong&gt;Online Article...&lt;/strong&gt;

[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Online Article&#8230;</strong></p>
<p>[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Use of Media to Advance a Message by Media and Fun &#124; Interfaces.com</title>
		<link>http://www.interfaces.com/blog/2011/08/creative-use-of-media-to-advance-a-message/comment-page-1/#comment-117</link>
		<dc:creator>Media and Fun &#124; Interfaces.com</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfaces.com/blog/?p=580#comment-117</guid>
		<description>[...] Olga Werbyp-Prims about Memory August 12, 2011 Olga WerbyMedia and Fun August 9, 2011 Olga WerbyCreative Use of Media to Advance a Message August 6, 2011 Olga WerbyICT &amp; Human Rights Conference Notes and Thoughts August 5, 2011 Olga [...]</description>
		<content:encoded><![CDATA[<p>[...] Olga Werbyp-Prims about Memory August 12, 2011 Olga WerbyMedia and Fun August 9, 2011 Olga WerbyCreative Use of Media to Advance a Message August 6, 2011 Olga WerbyICT &amp; Human Rights Conference Notes and Thoughts August 5, 2011 Olga [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

